The UAE’s National Center of Meteorology has forecast partly cloudy to clear weather tomorrow, becoming occasionally overcast over the islands and some northern coastal areas, with a chance of light rainfall. Overnight and early Friday morning, humidity is expected to increase over some inland areas, particularly in the west, with a possibility of fog or light mist.
Winds are expected from the northwest, light to moderate in speed, occasionally reaching up to 35 km/h.
Regarding sea conditions, the Arabian Gulf will experience light to moderate waves, with high and low tide times as follows: first high tide at 15:13, second at 05:32, first low tide at 09:22, and second at 22:33. In the Gulf of Oman, waves will be light, with high tides at 12:23 and 01:25, and low tides at 18:40 and 08:03.
Expected temperatures and humidity levels for major cities:
| City | Max Temp (°C) | Min Temp (°C) | Max Humidity (%) | Min Humidity (%) |
|---|---|---|---|---|
| Abu Dhabi | 25 | 17 | 80 | 35 |
| Dubai | 26 | 18 | 85 | 35 |
| Sharjah | 26 | 15 | 85 | 40 |
| Ajman | 26 | 18 | 80 | 45 |
| Umm Al Quwain | 25 | 14 | 85 | 45 |
| Ras Al Khaimah | 26 | 12 | 85 | 35 |
| Fujairah | 25 | 18 | 80 | 35 |
| Al Ain | 24 | 14 | 90 | 30 |
| Liwa | 25 | 13 | 90 | 30 |
| Ruwais | 25 | 15 | 90 | 35 |
| Al Sila | 24 | 16 | 80 | 50 |
| Delma | 24 | 20 | 80 | 40 |
| Greater / Lesser Tunb | 24 | 20 | 85 | 45 |
| Abu Musa | 24 | 20 | 85 | 50 |
أخبار متعلقة :